![]() |
Competition Engine Management Systems |
| Throttle bodies |
|
Throttle Bodies in this section; Single bore bodies Twin bore bodies Direct to head bodies Throttle body options |
| Single bore bodies. Replace ? with bore size. Prices are shown without VAT. | |||
| Single bodies. 40, 42, 45 & 48mm. See Specification | Part No | Price |
![]() SFE 1 injector |
| Single Throttle Body. No injector position | SF?/0/0 | £ 91.00 | |
| Single Throttle Body. 1 injector position | SF?/0/1 | £ 108.00 | |
| Single Throttle Body. 2 injector positions | SF?/0/2 | £ 135.00 | |
| Single bodies. 50 - 70mm bore. See Specification for sizes to 54mm | Part No | Price | |
| Single 50mm T.Body. 0 inj | SF50/0/0 | £ 99.00 | |
| Single 50mm T.Body. 1 inj | SF50/0/1 | £ 115.00 | |
| Single 50mm T.Body. 2 inj | SF50/0/2 | £ 145.00 | |
| Single 52mm T.Body. 0 inj | SF52/0/0 | £ 108.00 | |
| Single 52mm T.Body. 1 inj | SF52/0/1 | £ 129.00 | |
| Single 52mm T.Body. 2 inj | SF52/0/2 | £ 155.00 | |
| Single 54mm T.Body. 0 inj | SF54/0/0 | £ 135.00 | |
| Single 54mm T.Body. 1 inj | SF54/0/1 | £ 156.00 | |
| Single 54mm T.Body. 2 inj | SF54/0/2 | £ 182.00 | |
| Single 64mm T.Body. To S2000 rules. Complete. | SFGE1/64 | £ 250.00 | |
| Single 70mm T.Body. Complete. | SFG70/0/0 | £ 250.00 | |
| Tapered single bodies. 45, 48 & 51mm at inlet. See Specification | Part No | Price | |
| Single tapered T.Body, 4.5º | SF?/45/0 | £ 106.00 | |
| Single tapered T.Body, 1 inj, 4.5º | SF?/45/1 | £ 123.00 | |
| Single tapered T.Body, 2 inj, 4.5º | SF?/45/2 | £ 157.00 | |
| Special bore form, any single, add to basic | SFXX/Y/? | £ 18.00 | |
| Short (30mm) bodies 40, 42, 45, 48 & 50mm. See Specification | Part No | Price | |
| Single Throttle Body | SFS?/0/0 | £ 91.00 | |
| Single Throttle Body 1 inj | SFS?/0/1 | £ 108.00 | |
| Single 2-bolt bodies. 30, 32, 35, 38, 40 & 42mm. See Specification | Part No | Price | |
| Single 2-bolt T.Body | ST?/0/0 | £ 91.00 | |
| Single 2-bolt Body 1 inj | ST?/0/1 | £ 108.00 | |
| Spigot bodies 30, 32, 35, 38, 40, 42, 45,
48 & 50mm bores. See Specification. Spigot and bore machined to order. | Part No | Price | ![]() SS Spigot body |
| Single Spigot Body 1 inj. Up to 45mm | SS?/0/1 | £ 115.00 | |
| Single Spigot Body 2 inj. Up to 45mm | SS?/0/2 | £ 135.00 | |
| Single Spigot Body 2 inj: 45mm and above (larger external size) | SS?/0/2 | £ 146.00 | |
| Special bore form, add to basic. | SS?/Y/? | £ 9.00 | |
| Specifications for
single bodies. Add to suit the number of cylinders. For 6+ cylinders or 'V' engines use multiple sets | Part No | Price | ![]() See Drawings for lever options |
| 1 body, right lever | SFK11R | £ 31.00 | |
| 1 body, left lever | SFK11L | £ 31.00 | |
| 2 bodies in line | SFK21 | £ 48.40 | |
| 3 bodies in line | SFK31 | £ 82.00 | |
| 4 bodies in line | SFK41 | £ 115.77 | |
| 5 bodies in line | SFK51 | £ 157.00 | |
| Conrod linkage, eg. 4 bodies | SFK42 | £ 125.00 | |
| Close coupling kit, extra | BFK1 | £ 4.00 | |
| Throttle body options. Prices are shown without VAT. | |||
| Option | Part No | Price | |
| Air Control Valve connection kit for 2 x twin bodies. | AVK2T2 | £ 39.50 | |
| Air Control Valve connection kit for 3 x twin bodies. | AVK2T3 | £ 59.50 | |
| We have a large range of lever options, check the Drawings section for more detail. | |||